Limited Time Sale$20.69 cheaper than the new price!!
| Management number | 220716555 | Release Date | 2026/05/03 | List Price | $13.80 | Model Number | 220716555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acf 56' 4-Bay Center-Flow hopper - CSX #256436 - N scale. Acf 4 Bay hoppers were designed to carry light density loads like grain or flower, and were used by many railroads. These colorful hoppers will bring added life to any model railroad layout. The Bachmann ACF hoppers feature; NMRA profile metal wheels, needle-point axles, and body-mounted E-Z Mate mark II couplers
| UPC | 022899175577 |
|---|---|
| Size | 4.5 x 0.8 x 1.2 inches |
| Color | Prototypical Silver |
| Scale | N-Scale 1:160 |
| Theme | Sport |
| Brand Name | Bachmann |
| Model Name | ACF 56' 4-Bay Center-Flow Hopper - CSX® #256436 - N Scale |
| Item Weight | 0.24 Pounds |
| Manufacturer | Bachmann Industries |
| Model Number | 17557 |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Center Flow Hopper Car |
| Operation Mode | Manual |
| Item Dimensions | 4.5 x 0.8 x 1.2 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Additional Features | Portable |
| Included Components | ACF 56' 4-Bay Center-Flow Hopper - CSX® #256436 - N Scale |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 17557 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00022899175577 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form